🚚 Free Worldwide Shipping on All Orders!Shop Now
Vitour Galaxy R1 Blackwall 205/70R14
| Marked Tyre Size: | 205/70R14 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 25.35" | 644 mm |
| Section Width: | 8.22" | 209 mm |
| Tread Width: | Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1521 lbs / 690 kg @ 44 psi | |
| Load Index: | 95 H | |
| Speed Rating: | 130 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â
Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vitour Galaxy R1 Blackwall 205/70R14
Vitour Galaxy R1 Blackwall 205/70R14
| Marked Tyre Size: | 205/70R14 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 25.35" | 644 mm |
| Section Width: | 8.22" | 209 mm |
| Tread Width: | Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1521 lbs / 690 kg @ 44 psi | |
| Load Index: | 95 H | |
| Speed Rating: | 130 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â
Â
$25.13
Original: $83.76
-70%Vitour Galaxy R1 Blackwall 205/70R14—
$83.76
$25.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Marked Tyre Size: | 205/70R14 | |
|---|---|---|
| Make: | Vitour Galaxy R1 | |
| Sidewall Design: | Blackwall | |
| Tyre Type: | Classic Radial Tyre | |
| Season: | Summer | |
| Whitewall Width: | Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Overall Diameter: | 25.35" | 644 mm |
| Section Width: | 8.22" | 209 mm |
| Tread Width: | Â Â Â Â Â Â Â Â Â - | Â Â Â Â Â Â Â Â Â Â Â Â - |
| Load Capacity: | 1521 lbs / 690 kg @ 44 psi | |
| Load Index: | 95 H | |
| Speed Rating: | 130 mph | |
| Construction: | Polyester / Steel | |
| Tube or Tubeless: | Tubeless | |
Â
Â











